Titanium Clad Stainless Hlau Tube Sheet
Khoom siv: Titanium plus steel, Titanium plus stainless hlau thiab lwm yam.
Loj & Standard: Raws li tus neeg siv khoom kos duab
Txoj kev tsim khoom: Forging, annealing thiab machining
Advantage: Zoo heev corrosion kuj muaj peev xwm
Packing: Plywood case
Daim ntawv thov: Kub Exchanger, cov cuab yeej siv tshuaj, lub nkoj siab, cov khoom siv lim dej, thiab lwm yam.
Titanium clad stainless hlau tube ntawv
Titanium composite steel phaj tube-daim ntawv yog ib qho los yog ob-sided composite phaj ua los ntawm cov qib zoo tib yam TA1 los yog TA2 (composite hlau) thiab carbon steel los yog alloy steel los ntawm tawg, tawg ntxiv dov los yog kub dov. Titanium hlau muaj corrosion kuj zoo heev, dav siv nyob rau hauv flue gas desulfurization khoom, fais fab nroj tsuag chimneys, tshuaj reactors, tshav kub exchangers, siab hlab ntsha, thiab lwm yam. lub zog ntawm cov qauv steel, tuaj yeem txo qhov project nqi.
Tam sim no, txoj kev tsim khoom ntawm titanium composite steel tubesheet yog raws li hauv qab no:
1. Weld compound 2. Rolling compound 3. Explosive welding 4. Explosive welding plus dov
Baoji Lihua siv tawg vuam thiab dov thiab ua ke ob txheej txheem. Txoj kev no tuaj yeem kov yeej qhov tsis zoo ntawm thaj chaw me me thiab cov txheej txheem dov txoj kev tawg ntawm cov phaj sib xyaw ua ke, muab kev ua si tag nrho rau lawv qhov zoo, thiab tsim cov titanium steel composite phaj nrog thaj tsam loj thiab me me thickness. Nws yog qhov ua tau zoo dua thiab pheej yig dua.
| Technological tsis thiab shear zog ntawm tawg vuam ntawmTitanium clad stainless hlau phaj tube ntawv 1 | ||||||||||||
| Cladding cov ntaub ntawv | Cov ntaub ntawv hauv paus | h0/ hli | Wg/ (g.cm-2) | Bond zog / MPa | 1 | 2 | 3 | 4 | Nruab nrab | Lus ceeb toom | ||
| Hlau | d 1 / hli | Hlau | d 2 / hli | |||||||||
| Titanium | 3 5 | Stainless hlau | 18 | 5 6.5 | 1.4 1.6 | σt | 293 | 200 | 392 | 179 | 266 | Lub substrate feem ntau yog polished. |
| σ f | 247 | 208 | 113 | 92 | 165 | |||||||
| σt | 447 | 530 | 460 | 441 | 444 | Lub substrate yog polished. | ||||||
| σ f | 403 | 200 | 363 | 322 | ||||||||
| σt | 139 | 105 | 203 | 205 | 163 | Lub substrate feem ntau yog polished. | ||||||
| σ f | 231 | 345 | 286 | 287 | 285 | |||||||
| σt | 407 | 410 | 263 | 407 | 372 | Lub substrate yog polished. | ||||||
| σ f | 498 | 571 | 513 | 527 | ||||||||
| Losive welding ntawmTitanium clad stainless hlau phaj tube ntawv2 | ||||||||||||
| Cladding cov ntaub ntawv | Cov ntaub ntawv hauv paus | h0/ hli | Wg/ (g.cm-2) | Bond zog / MPa | 1 | 2 | 3 | 4 | Nruab nrab | Lus ceeb toom | ||
| Hlau | d 1 / hli | Hlau | d 2 / hli | |||||||||
| Titanium | 3 5 | Stainless hlau | 18 | 5 6.5 | 1.4 1.6 | σt | 392 | 87 | 240 | 18 | Lub substrate feem ntau yog polished. | |
| σ f | 345 | 92 | 157 | 12 | ||||||||
| σt | 530 | 279 | 402 | 5 | Lub substrate yog polished. | |||||||
| σ f | 403 | 200 | 321 | 3 | ||||||||
| σt | 339 | 60 | 230 | 18 | Lub substrate feem ntau yog polished. | |||||||
| σ f | 287 | 149 | 233 | 11 | ||||||||
| σt | 571 | 513 | 541 | 2 | Lub substrate yog polished. | |||||||
Cov duab ntxaws:




Titanium tube Sheet siv nyob rau hauv tshav kub exchanger:

Hais txog peb lub tuam txhab:



Packing thiab shipping:



Txais tos tiv tauj!
Cim npe nrov: titanium clad stainless hlau raj ntawv, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, customized, luv nqi, Tshuag, ua nyob rau hauv Suav teb
Koj Tseem Yuav Zoo Li
Xa kev nug










